Secure Fax Price List, valid through 31 MAR 2012
|
||||
| PART # | DESCRIPTION | ON GSA | LINK | PRICE |
|
|
||||
| 690 | Mid-Vol. Plain-Paper Secure Fax System (MFC-8480DN AND a 90si) Now Supports the SCIP Async Protocol and is DISA / JITC Tested! |
Yes | Specs. | $2,977 |
| 690-TN | Toner Cartridge for 690 (yield = 3500 pages per, approx.) | No2 | $97 | |
| 690-DR | Image Drum for 690 (yield = 25,000 pages per, approx.) | No2 | $252 | |
| 690-1Y | Optional 1 Year Extended Warranty for 690 | No2 | $469 | |
| n/a | Optional APO/FPO shipping, USPS Priority Mail service (per unit). 1 | No2 | $160 | |
| n/a | Optional UPS 2nd Day Air to Alaska and Hawaii (per unit). 1 | No2 | $130 | |
|
|
||||
| 390 | Low-Volume Secure Fax System (MFC-7225N AND a 90si). Now Supports the SCIP Async Protocol and is DISA / JITC Tested! |
No2 | Specs. | $2,495 |
| 390-TN | Toner Cartridge for 390 (yeild = 2500 pages per, approx.) | No2 | $88 | |
| 390-DR | Image Drum for 390 (yeild = 12,000 pages per, approx.) | No2 | $175 | |
| 390-1Y | Optional 1 Year Extended Warranty for 390 | No2 | $430 | |
| n/a | Optional APO/FPO shipping, USPS Priority Mail service (per unit). 1 | No2 | $135 | |
| n/a | Optional UPS 2nd Day Air to Alaska and Hawaii (per unit). 1 | No2 | $118 | |
|
|
||||
| 90si | Secure Facsimile Gateway(converts any comm’l fax into a secure fax).Now Supports the SCIP Async Protocol and is DISA / JITC Tested! |
Yes | Specs. | $1,763 |
| 90si-1Y | Optional 1 Year Extended Warranty for 90si | No2 | $275 | |
| n/a | Optional APO/FPO shipping, USPS Priority Mail service (per unit). 1 | No2 | $28 | |
| n/a | Optional UPS 2nd Day Air to Alaska and Hawaii (per unit). 1 | No2 | $52 | |
| 90si Async Trade-Ins (look up your cost by serial number) | ||||
| 90si-UF | Free 90si Trade-In for 90si’s purchased on/after 1 NOV 2008 | No2 | Chart | Free |
| 90si-U2 | Trade-In for 90si shipped between 1 NOV. 2007 & 31 OCT 2008 | No2 | Chart | $549 |
| 90si-U3 | Trade-In for 90si shipped between 1 NOV. 2006 & 31 OCT 2007 | No2 | Chart | $999 |
| 90si-TI | Trade-In for 90si’s shipped on or prior to 31 OCT 2006 | No2 | Chart | $1,499 |
|
|
||||
|
Accessories for all of our Secure Faxes
|
||||
| 910 | Auto Fax/STU Switch for 1 Line Operation (Automates unclass fax!), | No2 | Specs. | $295 |
| 949 | RS-232 -to- RS 449 Cable Converter (For 37 pin STU-III’s) | No2 | Info. | $32 |
| 950 | Replacement 90si Power Supply, 110/220 VAC | No2 | Pix | $95 |
Commercial Price List |
||||
| Contractors: If you can provide an “authorization to use government supply sources” letter from your Government sponsor, you will receive the above US Goverment prices. Otherwise these commercial prices apply. | ||||
| PART # | DESCRIPTION | ON GSA | LINK | PRICE |
|
|
||||
| 690 | Mid-Vol. Plain-Paper Secure Fax System (MFC-8860DN AND a 90si) | Specs. | $3,345 | |
| 390 | Low-Volume, Multifunction, Plain-Paper Secure Fax System (MFC-7225N AND a 90si). | Specs. | $2,794 | |
| 90si | Secure Facsimile Gateway (converts any comm’l fax into a secure fax). | Specs. | $1,981 | |
Notes
- Shipping: All of these prices include UPS Ground shipping within the continental US. See this UPS Ground time-in-transit map to determine how long it will take for your shipment to arrive. OCONUS shipping to your APO/FPO address, Alaska or Hawaii is not included and is listed above for each product.
- Open-Market: These items are not on our GSA Schedule and are therefore Open-Market items.
- Stock: We stock all of these items except were noted.
- Delivery: Orders are usually shipped same-day or the day following receipt of your order.
- Placing Orders: You may call in, fax or email your orders to Andrew Chambers. See contact info below.
- Credit Card Orders (VISA, MC and AMEX), Please provide the following information:
- Card Number
- Expiration Date
- Card Security Code (3-4 digit; on the back of your card to the right of your card number)
- Card Holders Name
- Complete Bill-To Address (as it appears on your credit card bill/statement)
- Card Holders email, commercial phone and fax numbers.
- How would you like to receive the sales receipt? Vial email, commercial fax or with the shipment.
- Ship-To Address (no PO boxes, except with optional APO/FPO Shipping)
- Ship-To Point of Contact
- Ship-To commercial phone number.
- Ship-To email address.
- Our GSA Schedule number is GS-35F-0512J, Expiration date: 14 June 2014.
- Company Information for Gateway Fax Systems, Inc:
- Federal Tax ID number (TID): 54-1891245.
- Dun & Bradstreet number (DUNS): 01-346-8967.
- CAGE Code number: 1EZW6.
- NAICS Code: 334210.
- Remit-To Address: 11032 Merganser Terrace, Chesterfield, VA 23838.
- We are registered with the CCR.
- This price list reflects the .25% GSA IFF discount required in FSS Mod #FX-03.




